Autumn Term 2023
Term begins | Tuesday 5 September |
Prizegiving | Monday 18 September |
Half Term | Sunday 15 October - Sunday 29 October |
Evening Carol Service | Wednesday 13 December |
Term ends | Thursday 14 December |
Spring Term 2024
Staff INSET (no pupil attendance) | Monday 8 January |
11+ Assessment Day (no pupil attendance) | Tuesday 9 January |
Term begins | Wednesday 10 January |
Half Term | Saturday 17 February - Sunday 25 February |
Term ends | Wednesday 27 March |
SumMer Term 2024
Term begins | Monday 15 April |
Staff INSET (no pupil attendance) | Friday 24 May |
Half Term | Saturday 25 May - Sunday 2 June |
Leavers' Graduation | Thursday 4 July |
Founders' Day | Saturday 29 June |
Term ends | Wednesday 10 July |
Autumn Term 2024
Staff INSET (no pupil attendance) | Monday 2 September |
Induction (all new First Form, Third Form and Lower Sixth pupils) | Tuesday 3 September |
Term begins | Wednesday 4 September |
*Prizegiving | Monday 16 September |
Half Term | Sunday 20 October - Sunday 3 November |
*Evening Carol Service | Wednesday 11 December |
*Term ends | Thursday 12 December (at 12 noon) |
Spring Term 2025
Staff INSET (no pupil attendance) | Monday 6 January |
11+ Assessment Day (no pupil attendance) | Tuesday 7 January |
Term begins | Wednesday 8 January |
Half Term | Saturday 15 February - Sunday 23 February |
Term ends | Thursday 3 April |
Summer Term 2025
Term begins | Tuesday 22 April |
Staff INSET (no pupil attendance) | Friday 23 May |
Half Term | Saturday 24 May - Sunday 1 June |
*Leavers' Graduation | Thursday 3 July |
Founders' Day | Saturday 5 July |
Term ends | Wednesday 9 July |
* Provisional Dates only
Download the 2023-2025 Full Calendar here