ST ALBANS SCHOOL
ABBEY GATEWAY, ST ALBANS,
HERTFORDSHIRE, UK, AL3 4HB
T:01727 855521 F:01727 843447
Parents
Pupils & Staff
Old Albanians
The School understands that it may not be appropriate for every student to attend Assemblies in the Abbey, and an alternative programme of assemblies is arranged for them on the School site. Everyone is expected to attend our Act of Remembrance in November and the Founders’ Day Service of Commemoration in July.
St Albans School encourages students to explore and understand the world in which we live. Assemblies are held every Monday and Friday morning and form an important part of our students’ educational experience.
Below is the text of our first Abbey Assembly of the academic year, which explains why St Albans School uses the Cathedral for its assemblies every Monday and Friday morning.
Summer Term | |
---|---|
Term begins | Monday 17 April |
Prizegiving | Monday 17 April (postponed from Autumn 2022) |
Half Term | Saturday 27 May - Sunday 4 June |
Leavers' Graduation | Thursday 29 June |
Founders' Day | Saturday 1 July |
Term ends | Wednesday 5 July |
Autumn Term | |
---|---|
Staff INSET (no pupil attendance) | Friday 1 September |
Induction | Monday 4 September |
Term begins | Tuesday 5 September |
Prizegiving | Monday 18 September |
Half Term | Sunday 15 October - Sunday 29 October |
Evening Carol service | Wednesday 13 December |
Term ends | Thursday 14 December |
Spring Term | |
---|---|
Staff INSET (No pupil attendance) | Monday 8 January |
11+ assessment day (no pupil attendance) | Tuesday 9 January |
Term begins | Wednesday 10 January |
Half Term | Saturday 17 February - Sunday 25 February |
Term ends | Wednesday 27 March |
Summer Term | |
---|---|
Term begins | Monday 15 April |
Staff INSET (no pupil attendance) | Friday 24 May |
Half term | Saturday 25 May - Sunday 2 June |
Leavers' Graduation | Thursday 4 July |
Founders' Day | Saturday 29 June |
Term ends | Wednesday 10 July |
Autumn Term | |
---|---|
Staff INSET (no pupil attendance) | Monday 2 September |
Induction (all First Form, Third Form and Lower Sixth pupils) | Tuesday 3 September |
Term begins | Wednesday 4 September |
*Prizegiving | Monday 16 September |
Half Term | Sunday 20 October - Sunday 3 November |
*Evening Carol Service | Wednesday 11 December |
*Term ends | Thursday 12 December (at 12 noon) |
Spring Term | |
---|---|
Staff INSET (no pupil attendance) | Monday 6 January |
11+ assessment day (no pupil attendance) | Tuesday 7 January |
Term begins | Wednesday 8 January |
Half Term | Saturday 15 February - Sunday 23 February |
Term ends | Thursday 3 April |
Summer Term | |
---|---|
Term begins | Tuesday 22 April |
Staff INSET (no pupil attendance) | Friday 23 May |
Half Term | Saturday 24 May - Sunday 1 June |
*Leavers' Graduation | Thursday 3 July |
Founders' Day | Saturday 5 July |
Term ends | Wednesday 9 July |
* Provisional dates only
We take pride in ensuring our school buses run smoothly, punctually and above all, safely. Click below on our bus route information and insurance policy to find out more.
A number of the School’s policies can be found at the bottom of this section. In accordance with the Regulatory Requirements of Independent Schools the School’s Child Protection (Safeguarding) Policy is available here. Also available, on request from the Second Master (via hm@st-albans.herts.sch.uk) are printed details of the School’s:
St Albans School is dedicated to recruiting the best people in our teaching and non-teaching roles, to support our growth and development.
The School’s culture and environment is supportive, flexible and sociable, underpinned by the School’s motto and values. There are many benefits that the School offers.
We were inspected in November 2022 by the Independent School Inspectorate (ISI) and delighted to receive the highest possible inspection gradings.
Please find below all information relevant to the School's Exams.
Please find a summary of our 2022 A Level Results.
CANDIDATURE | 156 |
TOTAL ENTRIES | 486 |
PERCENTAGE PASS RATE | 100 |
PERCENTAGE GRADES A*, A & B | 94 |
PERCENTAGE GRADES A* & A | 77 |
PERCENTAGE GRADE A* | 44 |
UCAS points per entry | 49 |
UCAS points per candidate | 153 |
Please find a summary of our 2022 GCSE Results.
CANDIDATURE | 136 |
TOTAL ENTRIES | 1343 |
PERCENTAGE GRADES 9-4 | 100 |
PERCENTAGE GRADES 9-7 | 93 |
PERCENTAGE GRADES 9-8 | 79 |
PERCENTAGE GAINING 9-4 IN AT LEAST 5 SUBJECTS | 100 |
PERCENTAGE GAINING 9-4 IN ENGLISH | 100 |
PERCENTAGE GAINING 9-4 IN MATHEMATICS | 100 |
POINTS PER CANDIDATE | 81.6 |
POINTS PER ENTRY | 8.3 |
The School shop, Abbey Gateway Enterprises Ltd is situated in Aquis Court.
The School Shop is open Monday to Friday during term time at the following times. Pupils can now visit the Shop during all opening times. Please note, during term time, parents must not attend site to visit the Shop without a prior appointment.
Monday | 11am-11.20am; 1pm-2pm |
Tuesday | 11am-11.20am; 1pm-2pm |
Wednesday | 11am-11.20am; 1pm-2pm |
Thursday | 11am-11.20am; 1pm-2pm |
Friday | 11am-11.20am; 1pm-2pm |
Opening Hours Summer
29 August 2023 | 10am - 2pm |
30 August 2023 | 9am - 2pm |
1 September 2023 | 9am - 2pm |
4 September 2023 | 9am - 2pm |
We are currently not accepting cash.
Ideally students can pay using their own debit card (if they have one).
Alternatively, we can take a debit or credit card payment from a parent over the phone.
If you, or anyone visiting the Shop with you, are displaying symptoms of COVID-19 or are supposed to be self-isolating or quarantining, then you must not attend site.
Mrs Lall 01727 515146, email ejlall@st-albans.herts.sch.uk
Debit Cards, Major Credit Cards, Apple Pay and Cheques (payable to Abbey Gateway Enterprises Ltd).
© Copyright 2023 St. Albans School. All rights reserved.
Website designed & built by Pistachio Design Ltd.