<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Albans School Website</title>
	<atom:link href="http://www.st-albans.herts.sch.uk/sascms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.st-albans.herts.sch.uk/sascms</link>
	<description>St Albans School Website</description>
	<lastBuildDate>Wed, 15 May 2013 08:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Morrisby Testing Details: 4th Form</title>
		<link>http://www.st-albans.herts.sch.uk/sascms/morrisby-testing-details-4th-form/</link>
		<comments>http://www.st-albans.herts.sch.uk/sascms/morrisby-testing-details-4th-form/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:45:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[morrisby]]></category>

		<guid isPermaLink="false">http://www.st-albans.herts.sch.uk/sascms/?p=4470</guid>
		<description><![CDATA[Download]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.st-albans.herts.sch.uk/sascms/wp-content/uploads/2013/05/Fourth_Form_Morrisby.pdf'>Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.st-albans.herts.sch.uk/sascms/morrisby-testing-details-4th-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrisby Evening Invitation: 4th Form</title>
		<link>http://www.st-albans.herts.sch.uk/sascms/morrisby-evening-invitation-4th-form/</link>
		<comments>http://www.st-albans.herts.sch.uk/sascms/morrisby-evening-invitation-4th-form/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:44:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[mrorrisby]]></category>

		<guid isPermaLink="false">http://www.st-albans.herts.sch.uk/sascms/?p=4467</guid>
		<description><![CDATA[Download]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.st-albans.herts.sch.uk/sascms/wp-content/uploads/2013/05/Morrisby_Evening_Invitation.pdf'>Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.st-albans.herts.sch.uk/sascms/morrisby-evening-invitation-4th-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected for Britain</title>
		<link>http://www.st-albans.herts.sch.uk/sascms/selected-for-britain/</link>
		<comments>http://www.st-albans.herts.sch.uk/sascms/selected-for-britain/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:32:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.st-albans.herts.sch.uk/sascms/?p=4455</guid>
		<description><![CDATA[Robbie Lightowler has been selected to represent Great Britain at the World Aquathlon Championships in London in September, following his performance in one of the three qualifying events organised by the British Triathlon Association.]]></description>
			<content:encoded><![CDATA[<p>Robbie Lightowler has been selected to represent Great Britain at the World Aquathlon Championships in London in September, following his performance in one of the three qualifying events organised by the British Triathlon Association.</p>
<p>Robbie, at 16 already a World Biathlete Champion, was one of the youngest in the 16-19 age group in the competition. Across all age groups there were over 260 competitors, braving the open water at Boxend, near Bedford, at a chilly 14 degrees. Robbie was required to swim 750m in open water, then remove wet suit, put on trainers and immediately run 5km.</p>
<p>In the fastest wave of swimmers of the day (all males under 35) – Robbie emerged third fastest in the swim – but with his hands almost frozen from the cold, he struggled in transition (160th slowest time of the day). He made made this up, however, with a fantastic sixth fastest time on the run course, which resulted in him winning the events age group (15/16 year olds) and placing him fourth overall among all competitors.</p>
<p>Now Robbie can look forward to representing the country in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st-albans.herts.sch.uk/sascms/selected-for-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Insight</title>
		<link>http://www.st-albans.herts.sch.uk/sascms/scientific-insight/</link>
		<comments>http://www.st-albans.herts.sch.uk/sascms/scientific-insight/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:55:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.st-albans.herts.sch.uk/sascms/?p=4464</guid>
		<description><![CDATA[Students visiting the Selex buildings in Luton were able to talk to many recent graduates who now work at the company and explore some of its work at the cutting edge of engineering, including battle simulation and the anechoic chamber.]]></description>
			<content:encoded><![CDATA[<p>Students visiting the Selex buildings in Luton were able to talk to many recent graduates who now work at the company and explore some of its work at the cutting edge of engineering.</p>
<p>Once accustomed to the white floors and the open plan space the students were introduced to their guides for the evening, who demonstrated some Selex projects. These were fascinating, as Selex is a market-leader in defence innovation and manufacture. The first demonstration showed how computer modelling software simulates different battle scenarios. The U6 Students, all of whom will be studying STEM subjects at university next year, watched a technical marketing video and were shown the advantages of being able to model and test equipment on computers.</p>
<p>A second engineer took the group into an anechoic chamber where antennae are tested. This was a slightly strange experience as the lab was unusually quiet in comparison with the area outside the door, not to mention the blue spiky foam that covered every surface. The foam, of course, was the explanation for the silence: in order to test antennae, no other electromagnetic waves can enter the room to confuse the antenna. The foam absorbs all background interference, including sound.</p>
<p>As well as serving as an interesting experience, the visit taught students about an unusual field of Research and Development, opening their eyes to the possibilities of their chosen areas of study.</p>
<p><em>Report by Tom de Sousa</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.st-albans.herts.sch.uk/sascms/scientific-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Cup Retained</title>
		<link>http://www.st-albans.herts.sch.uk/sascms/district-cup-retained/</link>
		<comments>http://www.st-albans.herts.sch.uk/sascms/district-cup-retained/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:02:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[district cup]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.st-albans.herts.sch.uk/sascms/?p=4450</guid>
		<description><![CDATA[The St Albans School U18 football team capped a magnificent season by retaining the District Cup, overcoming a dogged Verulam School side in a 2 - 1 victory under the floodlights of St Albans FC’s Clarence Park stadium. ]]></description>
			<content:encoded><![CDATA[<p>The St Albans School U18 football team capped a magnificent season by retaining the District Cup, overcoming a dogged Verulam School side in a 2 &#8211; 1 victory under the floodlights of St Albans FC’s Clarence Park stadium. The victory was all the more remarkable in that it followed only 24 hours after the same St Albans School side narrowly missed out on winning the U18 National Independent Schools trophy, going down on  penalties after extra time. This was despite missing a large number of their first team players through injury and playing a large part of the second half with only 10 men.</p>
<p>Both St Albans School and Verulam came close to scoring in the first half; St Albans threatened the Verulam goal in the 32nd minute only to be denied by the keeper. Verulam similarly had their chances, the best coming just before half time through a set-piece that was scrambled away on the goal line by a desperate St Albans defence. The deadlock was broken seven minutes into the second half when a ball through the middle found its way to Ben Rose, who calmly tucked it away into the left hand corner for his first goal of the season, and a timely one. The St Albans School boys then went two up in the 24th minute when a searching run down the left was rewarded with a cross and a goal from six-yards out, deftly finished by Freddie Scutt – also scoring his first senior goal of the campaign.</p>
<p>With a little over 10 minutes to go, Verulam pulled one back in a bizarre goal that saw the defenders, the attackers and the goalkeeper all appear to misjudge a long through ball that somehow ended up in the back of the net. A fraught few minutes followed, the referee contributing to the drama by playing a second half of almost 52 minutes, and St Albans School surviving a late scare and goalmouth clearance to claim a deserved victory.</p>
<p>David Forbes-Whitehead, Head of Football, praised the commitment from the boys: “It was a difficult game and many of my players were exhausted from their efforts only 24 hours earlier,” he said.  “The players showed great character in winning the St Albans and Harpenden District Cup, both in the way that they approached the game and in their determination to overcome a very determined Verulam team. The coach, Bill Wilson, and I are delighted with the result as a reflection of the strength of football at St Albans School. Many of our players will still be at the school next year, which bodes well for the future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st-albans.herts.sch.uk/sascms/district-cup-retained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piano Steals the Show</title>
		<link>http://www.st-albans.herts.sch.uk/sascms/piano-steals-the-show/</link>
		<comments>http://www.st-albans.herts.sch.uk/sascms/piano-steals-the-show/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:19:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[Steinway]]></category>

		<guid isPermaLink="false">http://www.st-albans.herts.sch.uk/sascms/?p=4447</guid>
		<description><![CDATA[The climax of the Spring Term concert brought the audience to its feet, as Michael Neale and the School Orchestra surged through the first movement of Grieg’s Piano Concerto. This tour de force was the powerful end to a varied concert which once again demonstrated the wide talents of pupils in the School.]]></description>
			<content:encoded><![CDATA[<p>The climax of the Spring Term concert brought the audience to its feet, as Michael Neale and the School Orchestra surged through the first movement of Grieg’s <em>Piano Concerto</em>. This tour de force was the powerful end to a varied concert which once again demonstrated the wide talents of pupils in the School. From its swinging opening, with the Saxophone Ensemble’s <em>In the Mood</em>, through the String Orchestra’s delicate performance of the <em>Bourée</em> from Handel&#8217;s <em>Fireworks Music</em> to the Concert Band’s energetic and cheerful blasting brass and wind, the concert provided a wide range of music. In between, there were masterful vocal performances from Chris Oates, Trudy Cammack, Rob Brooks, Emily Anderson and the Barbershop Group, while Henry Jeffery showed his mastery of tone n Vivaldi’s <em>Cello Sonata in E minor</em>. In a completely different vein, Joe Zacaroli and Kaine Levy showed precise timing, skill and a sense of fun in their percussion duet. It was, though, Michael Neale’s performance of the Grieg Concerto on the School’s latest Steinway grand piano in its first public performance, that was the stunning highlight of the evening. Under the baton of Phil Craig, soloist and orchestra gave a rousing performance which left the audience momentarily stunned before rising unanimously to its feet to applaud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st-albans.herts.sch.uk/sascms/piano-steals-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Humanities</title>
		<link>http://www.st-albans.herts.sch.uk/sascms/the-value-of-humanities/</link>
		<comments>http://www.st-albans.herts.sch.uk/sascms/the-value-of-humanities/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:10:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[humanities]]></category>

		<guid isPermaLink="false">http://www.st-albans.herts.sch.uk/sascms/?p=4438</guid>
		<description><![CDATA[Why should we study Humanities? This was the question posed to an audience of Lower Sixth students by Professor AC Grayling. Professor Grayling began by describing a world without any interest in the Humanities.]]></description>
			<content:encoded><![CDATA[<p>Why should we study Humanities? This was the question posed to an audience of Lower Sixth students by Professor AC Grayling. Professor Grayling began by describing a world without any interest in the Humanities &#8211; no History, no Geography, no Literature. He conjured up a world with a shallow understanding of the present- due to a lack of caring about the past. He demonstrated how literature helps humanity see into the lives of other people and give a deeper understanding of ourselves. Without the humanities, he argued, the world would be a small-minded place.</p>
<p>Conversely, he stated that if you can study science, do that because science is the ultimate art! It is perhaps unfortunate that everyone in the room had already chosen the route to studying humanities and was silently kicking himself for picking Politics over Physics.</p>
<p>What set Professor Grayling&#8217;s lecture out from others, were his anecdotes that proved to be both humorous and thought provoking. From assuming that every student in the room was an avid reader of Austen, Aristotle and Abélard &#8211; a French philosopher that attracted blank stares from most of the room; his fondness for Ancient Greek tales of wise men challenging wealthy kings all gave the lecture a fresh outlook on studying Humanities and provided many a chuckle along the way.</p>
<p>Profesor Grayling was also eager to promote his new university, the New College London, before dropping the bombshell that fees are £18,000 a year. Scholarships and bursaries are available and NCL is offering a rich curriculum of not only the elected subject but also encompassing Critical Thinking, Science, and Applied Ethics &#8211; a degree option worthy of strong consideration.</p>
<p><em>Report by Matthew Adrian</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.st-albans.herts.sch.uk/sascms/the-value-of-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawking Society Celebrates</title>
		<link>http://www.st-albans.herts.sch.uk/sascms/hawking-society-celebrates/</link>
		<comments>http://www.st-albans.herts.sch.uk/sascms/hawking-society-celebrates/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 07:17:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.st-albans.herts.sch.uk/sascms/?p=4434</guid>
		<description><![CDATA[In accordance with tradition, the Stephen Hawking Society lectures concluded this year with a high profile talk followed by a celebratory dinner. Dr Diane Aston from the Institute of Materials gave a fascinating lecture on Materials in Action, covering the four classes of materials: metals, ceramics, polymers and composites.]]></description>
			<content:encoded><![CDATA[<p>In accordance with tradition, the Stephen Hawking Society lectures concluded this year with a high profile talk followed by a celebratory dinner. Dr Diane Aston from the Institute of Materials gave a fascinating lecture on Materials in Action, covering the four classes of materials: metals, ceramics, polymers and composites. She was full of enthusiasm throughout the lecture, swiftly zooming from jet engines, which you would expect to melt in mid-flight (they don’t by the way!), to SMART materials and replacement hips. Dr Aston took students on a breakneck tour of some of the many different uses of material science in everyday life. The lecture was also hands on, allowing members of the audience to handle the key components in car engine, several key metals in our life today, body armour and the lens from her mother’s eye!</p>
<p>The Lecture was swiftly followed by a delicious four-course black tie dinner in the new school refectory. The whole event was a great success, enjoyed by all and an excellent way to finish the Society’s activities this year.</p>
<p><em>Report by Jonathon Philips</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.st-albans.herts.sch.uk/sascms/hawking-society-celebrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Experience Student Draft Letter</title>
		<link>http://www.st-albans.herts.sch.uk/sascms/work-experience-student-draft-letter/</link>
		<comments>http://www.st-albans.herts.sch.uk/sascms/work-experience-student-draft-letter/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:56:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://www.st-albans.herts.sch.uk/sascms/?p=4250</guid>
		<description><![CDATA[Download]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.st-albans.herts.sch.uk/sascms/wp-content/uploads/2013/04/WEdraft-student-letter-to-employer-Oct-2013.doc'>Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.st-albans.herts.sch.uk/sascms/work-experience-student-draft-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Experience Schedule</title>
		<link>http://www.st-albans.herts.sch.uk/sascms/work-experience-schedule/</link>
		<comments>http://www.st-albans.herts.sch.uk/sascms/work-experience-schedule/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:55:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://www.st-albans.herts.sch.uk/sascms/?p=4247</guid>
		<description><![CDATA[Download]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.st-albans.herts.sch.uk/sascms/wp-content/uploads/2013/04/Work-Experience-Schedule-2013.pdf'>Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.st-albans.herts.sch.uk/sascms/work-experience-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
